Property Attributes
- MLS#98970947
- TypeSingle Family
- Listing Status Pending
- CountyAda
- CityEagle
- NeighborhoodMillstone Farm
- Zip83616
- Style
- Year Built2026
- Price$ 983,885
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3789
- Lot Size0.202 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Pre- Sold by Schell Brothers. Pricing adjusted to reflect personalization to the floor plan and Design Center upgrades.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Hills Elementary School | Star Middle School | Eagle High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $955,535 |
| 4/26/2026 | 3$983,885 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Security Features | Alarm |
| Construction Materials | Masonry |
| Year Built | 2026 |
| Levels | Single with Below Grade |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Waterfront Features | Pond Community |
| Assoc Fee Paid Per | Monthly |
| County | Ada |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Millstone Farm |
| Garage Y/N | true |
| Status | Pending |
| Directions | From State St and Linder- W on Hwy 44. N on Palmer. W on Belvoir. N on Buhrstone. E on Lands |
| ModificationTimestamp | 2026-08-23T15:32:08.900Z |
| High School | Eagle |
| City | Eagle |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8799.12 |
| Carport Y/N | false |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Eagle Hills |
| Land Lease Y/N | false |
| Middle/Junior High School | Star |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Builder Name | Schell Brothers |
| Standard Status | Pending |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 02 Blk 08 Millstone Farm Sub No 01 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bed-Master Main Level |
|---|---|
| Basement | Daylight |
| Flooring | Tile |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2024 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1765 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records,Plans |
| Below Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Source | Public Records,Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
| Bedroom 4 Level | Lower |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.202 |
| Building Area Total | 4052 |
| Lot Dimensions | 120'x68' |
| Lot Size Acres | 0.202 |
| Road Surface Type | Paved |
| Other Parking | Garage: 32x21 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Evolv Brokerage may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 24, 2026 12:18 AM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating